2017 Hero Run Team Results
KSU - Team Average time: 18.33
NAME AGE GENDER TIME
1 Charles Boyden 18 M 17:51
2 Zack Zielger 17 M 18:04
3 Jimmy Simmons 31 M 18:10
4 Matthew Crane 16 M 18:24
5 Mark Ravenscraft 13 M 19:13
6 Hugh Bargeron 15 M 19:35
7 Kevin Obrien 17 M 20:55
8 James Boyle 14 M 21:10
9 Brian Boyle 14 M 21:29
10 Constance Bargeron 48 F 22:23
11 Maddy Ravenscraft 15 F 22:44
12 Kathryn Boyle 16 F 23:18
13 Tiffany Ahlberg 13 F 23:38
14 Carter Payne 15 M 23:41
15 Ben Bargeron 14 M 23:46
16 Jack Chriszt 18 M 23:47
17 Carol Ravenscraft 50 F 24:11
18 Finn Ahlberg 53 M 26:36
19 Lindsay Ravenscraft 21 F 28:23
20 Betsy Shepherd 39 F 36:08
CrossFit Kennesaw - Team Average time: 22.45
NAME AGE GENDER TIME
1 Bill Wileman 41 M 18:13
2 Emily Meek 38 F 21:17
3 Andrew Meek 10 M 21:57
4 Chris Mench 25 M 24:54
5 Erica Sheldon 30 F 24:56
6 Heather Voeltner 41 F 25:12
7 Laura Shewmaker 33 F 27:58
8 William Wileman 9 M 36:01
9 Jaclyn Levine 36 F 37:58
Gilmer Running Club - Team Average time: 25.07
NAME AGE GENDER TIME
1 Tommy Jones 46 M 18:02
2 Jakob Dobbs 15 M 19:57
3 Connor Mohon 15 M 20:50
4 Helana Garland 12 F 25:53
5 Esmeralda Garland 38 F 26:38
6 Cadence Mohon 14 F 39:24
Sgt. Wade Brigade - Team Average time: 25.47
NAME AGE GENDER TIME
1 Brian Hicks 32 M 20:32
2 Jeremy Chotiner 38 M 23:41
3 Brett Miller 38 M 23:53
4 Noah Thomas 35 M 26:22
5 Allison McGuire 10 F 28:41
6 Stephanie Miller 36 F 31:33
7 Matt Shields 37 M 34:34
8 Sam Wade 36 M 34:47
9 Callie Bupp 32 F 35:28
10 Michael Bupp 32 M 36:28
11 Loren Shields 35 F 45:37
12 Owen McGuire 5 M 45:55
13 Michelle Wade 34 F 45:58
14 Steve Bupp 62 M 46:41
15 Wendy Tieck 40 F 47:47
16 Christopher Tieck 45 M 52:07
17 Lauri Chotiner 41 F 57:37
18 Claire Chotiner 37 F 57:53
19 Ann Chotiner 66 F 57:53
The Bad Assets - Team Average time: 26.22
NAME AGE GENDER TIME
1 Allie Thelen 30 F 24:12
2 Megan Gaston 31 F 24:13
3 Mary David 30 F 24:49
4 Lisa Glover 55 F 27:56
5 Jessica Kuipers 27 F 28:09
6 Jenny Cone 31 F 28:54
LM MilVets ERG - Team Average time: 30.43
NAME AGE GENDER TIME
1 Duane Szalwinski 62 M 22:46
2 James Mathews 58 M 22:53
3 Timothy Ryan 60 M 30:31
4 Kent Bowen 57 M 31:50
5 Stacy Baasch 44 F 35:31
6 Bill Hackney 55 M 40:45
7 Kristin Dexter 35 F 43:57
Packard - Team Average time: 32.04
NAME AGE GENDER TIME
1 Casey Matos 42 M 26:48
2 Heather Matos 40 F 27:22
3 Zoe Waldrup 13 F 30:20
4 Jenny Dickson 25 F 35:46
5 Joseph Lanivaek 99 M 35:47
6 Ann Caren 99 F 36:23
Carrabbas - Team Average time: 33.34
NAME AGE GENDER TIME
1 Bryce Benning 24 M 23:51
2 Zachery Moon 28 M 24:55
3 Mike Schroeder 49 M 24:59
4 Mike Yudiskis 35 M 39:40
5 Jenna Callahan 22 F 43:58
6 Katie Palmirotto 34 F 44:00
Immersive Display - Team Average time: 39.08
NAME AGE GENDER TIME
1 Ken Wolfe 52 M 26:50
2 Patrick Topolski 39 M 30:16
3 Santana Roberts 29 M 35:17
4 Trey Harrison 32 M 46:12
5 Todd Burnett 32 M 48:00
6 Michael Forbes 28 M 48:12
7 Max Brandenburger 25 M 54:19
8 Ashley Forbes 25 F 54:23
Kennesaw Mountain Dental Associates - Team Average
time: 47.04
NAME AGE GENDER TIME
1 Morgan Wetmore 17 F 38:12
2 Gabriella Wetmore 11 F 47:16
3 Hamir Contractor 41 M 47:16
4 Brayden Wetmore 9 M 47:18
5 Carter Contractor 9 M 47:23
6 Jamie Doherty 40 F 54:58