____________________________________ FIREFIGHTER TEAM RESULTS ______________________________________



Gwinnett Fire Jakes - Team Average time: 09.14
NAME AGE GENDER TIME
1 Ryan Black 30 M 08:39
2 Grant Carter 31 M 09:05
3 Adam Creech 26 M 09:16
4 Brian Martin 45 M 09:55
5 Jeff Dercola 30 M 10:14
6 Thad Smith 52 M 10:39
7 Mike Garcia-Carreras 35 M 10:39
8 Jared Joiner 29 M 10:52
9 Will Turner 29 M 11:20
10 Seth Tyner 21 M 11:34
11 Clayton Meeks 28 M 11:35
12 Andy Holbrook 31 M 12:08
13 John McGriff 40 M 12:19
14 Kyle Mosley 24 M 12:38
15 Justin Wilson 26 M 12:51
16 Will Seaton 26 M 12:51
17 Brian Kump 34 M 13:14
18 Rebekah Laughner 27 F 13:14
19 Brookes Breedlove 26 M 13:18
20 Kassi DerCola 32 F 13:20
21 Wesley Linhorst 29 M 13:25
22 Brandon Thomas 37 M 13:27
23 Pierre Davis 22 M 13:44
24 Chad Lake 32 M 13:55
25 Andrew Hall 37 M 14:07
26 Joshua Huggins 30 M 14:09
27 Nicholas Stipetich 45 M 14:24
28 Michael Salain 34 M 14:49
29 Paul Thaxton 29 M 14:53
30 Miguel Rivera 47 M 15:02
31 Ethan Young 34 M 15:03
32 David Sargenski 36 M 15:05
33 Edward Goolsby 22 M 15:05
34 Michael McDaniel 27 M 15:09
35 Blake Mattison 26 M 15:10
36 Mike Zumpano 31 M 15:31
37 Joshua Gary 24 M 15:52
38 Clay Mantovani 35 M 16:13
39 Luke Swanson 30 M 16:13
40 Alex Joyner 37 M 16:26
41 Ryan Vincent 27 M 16:56
42 Michael Poe 35 M 17:03
43 Ben Pierce 32 M 17:09
44 Chad Keough 32 M 17:09
45 Alex Crowe 30 M 17:17
46 Marino Favre 37 M 17:27
47 Mitchell Rickett 37 M 17:58
48 Alaina Cundiff 29 F 18:18
49 Roberto Griffith 38 M 18:21
50 Daniel Todd 27 M 18:26
51 John Poe 41 M 18:51
52 Joseph Walker 31 M 18:55
53 Nancy Bott 24 F 19:02
54 Carmelo Kieler 23 M 19:12
55 Steven Mathews 39 M 19:16
56 Whitney Westbrooks 29 F 19:28
57 Chad Bird 34 M 20:29
58 Kayla Scalise 27 F 20:31
59 Russell Knick 48 M 21:19
60 Jeff Goalen 40 M 21:35
61 Taylor Wirthman 23 F 22:03
62 Robert Atcheson 29 M 22:34
63 Dominic Aquila 43 M 22:54
64 Jared Clark 22 M 26:13
65 Kyle Atkins 26 M 30:01
66 Jennifer Jakl 20 F 30:34

Atlanta Fire - Team Average time: 11.19
NAME AGE GENDER TIME
1 Andrew Lambert 30 M 09:12
2 George Cummings 28 M 10:52
3 Zachary Phillips 28 M 12:13
4 Jamal Gatar 27 M 12:58
5 Kyung Jung 33 M 25:03

Fayette FIRE - Team Average time: 11.22
NAME AGE GENDER TIME
1 Ryan Sanders 30 M 10:12
2 Clay Redman 29 M 11:15
3 Jason Reeves 45 M 11:21
4 Michael Hadden 36 M 12:41
5 Doug Morris 53 M 14:35
6 Jason Peckham 40 M 14:47
7 Will Peavy 33 M 15:01
8 Justin Fambro 34 M 15:17
9 Matthew Lanza 30 M 15:19
10 Kyle Phipps 25 M 16:05
11 Tony Koranda 44 M 16:14
12 Mike Singleton 52 M 18:40
13 Willard Harrison 34 M 20:16
14 Jessica Leonard 37 F 20:33
15 Joshua Frasier 34 M 22:09
16 Steve MacFall 47 M 22:33
17 Eric Williams 48 M 24:06
18 William Moore 32 M 27:47

F.L.A.M.E.S. - Team Average time: 11.46
NAME AGE GENDER TIME
1 Douglas Kerns 40 M 09:36
2 Thom Brown 42 M 10:47
3 Tolley Campbell 40 M 12:53
4 Jeff Bennett 42 M 13:47
5 Gary Stanley 41 M 13:50
6 Jared Robison 32 M 17:06
7 Mary Katelen Farmer 34 F 17:52
8 Matt Clotfelter 37 M 18:51

Smyrna Fire Department - Team Average time: 12.52
NAME AGE GENDER TIME
1 Jason Haynes 30 M 10:01
2 Romann Henderson 26 M 13:05
3 Bryan Peisel 31 M 13:39
4 Benjie Eargle 54 M 14:44
5 Ronnie Sadowski 27 M 14:45
6 Trevor Freeman 25 M 18:08
7 Robert Faillo 33 M 20:47

Forsyth County Fire - Team Average time: 16.25
NAME AGE GENDER TIME
1 Zac Coleman 19 M 15:44
2 Amanda Gardner 38 F 15:45
3 Brian Wilson 50 M 15:52
4 Hanna Coleman 23 F 18:20

Hall County Fire - Team Average time: 17.08
NAME AGE GENDER TIME
1 Zach Brannon 30 M 12:24
2 Todd Bowers 49 M 16:06
3 Brandon Miller 22 M 18:06
4 Carrie Bryant 40 F 21:57
5 Beverley Walker 58 F 27:38

Alpharetta Department of Public Safety - Team Average time: 19.49
NAME AGE GENDER TIME
1 Shawn Blood 30 M 17:22
2 Matthew Beck 34 M 17:36
3 Jaron Queen 29 M 21:59
4 Joseph Scheaffer 29 M 22:18
5 Frank Geers Jr 53 M 22:48
6 Jeff Garreau 43 M 23:36
7 Marc Maikoski 43 M 23:44