Warmduscher - Team Average time: 1:00.16
NAME AGE GENDER TIME
1 Chris Edmondson 28 M 51:41
2 Gene Hood 39 M 53:24
3 Dennis Davis 42 M 57:45
4 Jeffery Morris 38 M 57:51
5 Brandi Thomson 39 F 1:08:18
6 John Edwards 34 M 1:12:40
7 Glenn Ingram 55 M 1:25:44
8 Rana Davis 35 F 1:31:58
Natural Born Killers - Team Average time: 1:09.58
NAME AGE GENDER TIME
1 Yuri Force 31 M 49:39
2 Jimmy Bogle 27 M 57:02
3 Justin Bujan 25 M 1:01:54
4 Andrew McMillan 20 M 1:14:40
5 Wykail Majors 27 M 1:18:27
6 Brett Collins 27 M 1:38:04
Absolute Fitness Performance Training Team 1 - Team
Average time: 1:16.01
NAME AGE GENDER TIME
1 Brandi Martin 34 F 1:03:05
2 Mike Martin 35 M 1:11:08
3 Lauren Holt 32 F 1:12:25
4 Jason Silvey 35 M 1:23:07
5 Lindsey Silvey 31 F 1:23:10
6 Amanda Martinez 35 F 1:23:12
7 Meredith Barkley 32 F 1:31:18
8 Galina Bradley 33 F 2:07:49
Raiders - Team Average time: 1:21.57
NAME AGE GENDER TIME
1 Chris Mahaffey 32 M 58:37
2 Brad Hood 36 M 1:06:25
3 Shane Johnson 43 M 1:23:40
4 Tara Hood 34 F 1:24:14
5 Casey Barker 25 M 1:32:54
6 Lorri Johnson 41 F 1:45:54
Crossfit Rabid Barbarians - Team Average time: 1:26.15
NAME AGE GENDER TIME
1 Will Clokey 20 M 1:10:46
2 John Mayfield 20 M 1:12:04
3 Celeste Wright 41 F 1:30:37
4 Patrick Wright 40 M 1:30:48
5 David Ryan 24 M 1:33:09
6 David Clokey 56 M 1:40:04
7 Lydia Ryan 23 F 1:57:51
Moms Aint Home - Team Average time: 1:29.07
NAME AGE GENDER TIME
1 Josh Dobosz 27 M 56:14
2 Daniel Clanton 28 M 1:22:40
3 Brandi Garmany 34 F 1:24:05
4 Jessica Clanton 31 F 1:29:27
5 Beth Ivey 26 F 1:47:13
6 Tyler Kelsoe 25 M 1:55:03
crossfit guntersville - Team Average time: 1:39.29
NAME AGE GENDER TIME
1 Joseph Traweek 29 M 1:09:32
2 Johnathon Phillips 28 M 1:09:38
3 Jason Weber 34 M 1:19:04
4 Crystal Hazelrigg 34 F 1:37:55
5 Aaron George 30 M 2:14:36
6 Brian McCoy 44 M 2:26:09
Absolute Fitness Performance Training Team # 2 - Team
Average time: 1:49.38
NAME AGE GENDER TIME
1 Jeana Gilbert 27 F 1:31:02
2 Sara Wade 42 F 1:32:44
3 Christopher O'Bryany 27 M 1:36:38
4 Morgan Burnett 27 F 2:04:17
5 Summer Watts 27 F 2:06:30
6 Tara Beaird 28 F 2:06:37
7 Tiffany Jacobs 43 F 2:31:53
8 Angel Hallmark 38 F 2:33:21
Absolute Fitness Performance Training Team #3 - Team
Average time: 1:51.20
NAME AGE GENDER TIME
1 Stacy Gray 31 F 1:31:08
2 Megan Wilcox 27 F 1:40:43
3 Karen Cothran 35 F 1:42:05
4 Jesse Brittain 18 M 1:42:22
5 Lynn Brittain 44 F 2:10:44
6 Amy Gladden 32 F 2:20:55
7 Abbie Ashley 27 F 2:21:54
8 Crystal Johnson 30 F 2:34:26
The Green Convocation - Team Average time: 1:56.26
NAME AGE GENDER TIME
1 Jason Latham 37 M 1:31:42
2 Sherilyn Latham 36 F 1:31:42
3 Camilo Martinez 35 M 1:50:09
4 Emily Day 36 F 2:08:03
5 Alan Smith 44 M 2:08:57
6 Greg Hayes 53 M 2:28:04
7 Kevin Bradley 30 M 2:31:22
Second Mud - Team Average time: 1:56.50
NAME AGE GENDER TIME
1 Austin McClellan 16 M 1:24:57
2 Cole Nelson 18 M 1:46:41
3 Grace McClellan 13 F 2:03:30
4 Leslie McClellan 47 F 2:05:18
5 Christa Nelson 38 F 2:07:43
6 Michael McClellan 59 M 2:12:54
The Hulk Brogans - Team Average time: 2:04.57
NAME AGE GENDER TIME
1 Fernando Melo 23 M 1:02:15
2 Brandon Rome 29 M 1:57:27
3 Casey Ponder 31 M 2:02:09
4 Mark Gentry 30 M 2:10:37
5 Jennifer Dover 38 F 2:17:22
6 Richard Sutherland 36 M 2:59:50
7 Justin Smith 30 M 3:15:23
8 Chuck Allen 43 M 3:27:45
CFI - Team Average time: 2:22.27
NAME AGE GENDER TIME
1 Elisha Duncan 17 M 1:40:23
2 Bradley Suddath 21 M 1:42:04
3 Warren Wright 42 M 2:37:49
4 Dana Wright 41 F 2:43:29
5 Savannah Helms 29 F 2:45:27
6 Ashley Kidd 17 F 2:45:29
7 Scotty Chadwick 41 M 2:55:53
Light House - Team Average time: 2:50.14
NAME AGE GENDER TIME
1 Aaron Scoggins 18 M 2:12:32
2 Shannon Ross 36 M 2:12:36
3 William Bowlin 45 M 2:45:10
4 Grady Hunter 36 M 3:07:37
5 Brian Kennedy 34 M 3:21:41
6 Kasey Caywood 35 M 3:21:48
Stone Skulls - Team Average time: 3:09.53
NAME AGE GENDER TIME
1 Steve Cook 37 M 3:02:59
2 Keith Brasher 41 M 3:09:07
3 Jason Marlow 42 M 3:09:16
4 John Mathews 45 M 3:09:27
5 Jack Mathews 16 M 3:10:02
6 Lindsey Marlow 33 F 3:18:28